REGISTERED GROUPS
(Please contact ptogolf@olqa.org for golfer name changes or grouping requests)
| Tee | First Name | Last Name |
| 1A | Joseph | Szal |
| 1A | Stephen | DeRaddo |
| 1A | Matthew | OKeefe |
| 1B | Tim | Higgins |
| 1B | Torin | Cunningham |
| 1B | Sage | Humphries |
| 1B | Grant | Yasui |
| 2A | Tim | Bonita |
| 2A | Chad | Dueker |
| 2B | Eric | mear |
| 2B | Matthias | Weber |
| 2B | cj | Noecker |
| 2B | Brian | Sperry |
| 3A | MARK | KALLER |
| 3A | Kelly | Kaller |
| 3A | Arnie | Juarez |
| 3A | Kody | Hutchins |
| 3B | Nancy | Clemo |
| 3B | Jessica | Johnson |
| 3B | Elizabeth Gonzalez | Cheng |
| 3B | Gianna | Stremick |
| 4A | Steven | Ward |
| 4A | Mike | Adey |
| 4A | Paul | Jones |
| 4A | Mark | Sbicca |
| 4B | Jeremy | Mape |
| 4B | Matt | Clemo |
| 4B | Ryan | Tollner |
| 4B | TBD | TBD |
| 5A | Matthew | Casella |
| 5A | Dan | Lubeck |
| 5A | James | Casey |
| 5A | Nicholas | Williamson |
| 5B | D.J. | Hanlon |
| 5B | Jennifer | Hanlon |
| 5B | Lindsay | Lawrence |
| 5B | Chris | Lawrence |
| 6A | Jeff | Stafford |
| 6A | Chris | Smith |
| 6A | Charlie | Farmer |
| 6A | Nick | Roberts |
| 6B | John | Hoppe |
| 6B | Scott | Carlberg |
| 9B | Neil | Johnson |
| 9B | Mike | Diprima |
| 9B | Patrick | Weston |
| 9B | Adam | Harris |
| 10A | Matt | Lopez |
| 10A | Michael | Ortwein |
| 10A | Michael | Kirsch |
| 10A | Andres | Cuenca |
| 10B | Joseph | Connolly |
| 10B | bret | butlet |
| 10B | James | Hickey |
| 10B | Mark | McConnell |
| 11A | Christine | Gartner |
| 11A | Candice | Witek |
| 11A | Kristin | Panehal |
| 11B | Mark | Pick |
| 11B | Brandon | Pick |
| 11B | Ed | Machoskie |
| 11B | Paul | Corrales |
| 12A | Jeff | Brown |
| 12A | Sean | Manavi |
| 12A | Patrick | McDonagh |
| 12A | Mike | Ducet |
| 12B | Shawn | Miller |
| 12B | Ken | Chambers |
| 12B | Collin | Tully |
| 13A | Ashley | Bello |
| 13A | Sara | Weber |
| 13A | Lindsey | Csnar |
| 13A | Lisa | Hallock |
| 13B | Stephen | Bello |
| 13B | Don | Wolf |
| 13B | Chad | Cutlip |
| 13B | Greg | Zucchero |
| 14A | Dean | Ledger |
| 14A | Joe | Maehler |
| 14A | Lance | Dumas |
| 14A | RJ | Sommerdyke |
| 14B | Mathew | Berris |
| 14B | Chrissy | Pilkington |
| 14B | Paul | Choi |
| 14B | Daniel | Hamm |
| 15A | Peter | Cheng |
| 15A | Nick | Stremick |
| 15A | Scott | Botsford |
| 15A | Jamie | Johnson |
| 15B | Michael | Giachetti |
| 15B | Michael | Hellbusch |
| 15B | Michael | Schaefer |
| 15B | Greg | Little |
| 16A | John | Gorey |
| 16A | Ric | Tilley |
| 16B | Russ | Abdulla |
| 16B | Alex | Cochran |
| 16B | Kirby | Williamson |
| 16B | Todd | Emerson |
| 17A | Chris Nelson | Nelson |
| 17A | mike | fitzpatrick |
| 17A | Steven | Shaner |
| 17A | pete | fitzpatrick |
| 17B | Tom | Naughton |
| 17B | Patrick | |
| 17B | TBD | TBD |
| 17B | Michael | Carroll |
| 18A | DANA | STRADER |
| 18A | Leslie | Boyd |
| 18A | Erin | Easthope |
| 18A | Sandra | Naughton |
| 18B | Maura | Rufenbarger |
***Please contact ptogolf@olqa.org for golfer name changes or grouping requests
GOAL:$50,000.00
ACHIEVED:$80,846.00