Leaderboard List


# Student Name Class Total Raised
1 Luke P. 6th Grade 1600.00 Donate
2 Owen T. Kindergarten 1120.00 Donate
3 Lily O. 2nd Grade 500.00 Donate
4 Grace B. Kindergarten 500.00 Donate
5 Kingsley O. Kindergarten 500.00 Donate
6 Elika Q. 3rd Grade 500.00 Donate
7 Nolan S. 2nd Grade 400.00 Donate
8 Amellia S. 5th Grade 370.00 Donate
9 John K. 3rd Grade 360.00 Donate
10 Natalia J. 3rd Grade 350.00 Donate
11 Neil J. 3rd Grade 350.00 Donate
12 Jane W. 1st Grade 350.00 Donate
13 Darla S. TK 320.00 Donate
14 Molly S. Kindergarten 310.00 Donate
15 Georgia V. 1st Grade 300.00 Donate
16 Caroline S. Kindergarten 270.00 Donate
17 Sloane T. Kindergarten 270.00 Donate
18 Ethan N. 8th Grade 250.00 Donate
19 Dylan J. 6th Grade 250.00 Donate
20 Norina N. 2nd Grade 250.00 Donate
21 Milania N. 6th Grade 250.00 Donate
22 Mason F. 3rd Grade 250.00 Donate
23 Evelyn F. 5th Grade 250.00 Donate
24 Adrienne S. 1st Grade 240.00 Donate
25 Ryland O. 5th Grade 220.00 Donate
26 Thomas O. 5th Grade 220.00 Donate
27 Lucas J. Kindergarten 220.00 Donate
28 Camden S. 2nd Grade 210.00 Donate
29 Quinn S. TK 210.00 Donate
30 George L. 1st Grade 200.00 Donate
31 Lexy G. 7th Grade 200.00 Donate
32 Joshua D. Kindergarten 200.00 Donate
33 Taylor M. 1st Grade 200.00 Donate
34 Claire K. 3rd Grade 200.00 Donate
35 Madison T. 8th Grade 200.00 Donate
36 Grace L. Kindergarten 200.00 Donate
37 Nicola J. 5th Grade 200.00 Donate
38 Mila K. 4th Grade 200.00 Donate
39 Aiden S. Kindergarten 200.00 Donate
40 Asher P. 1st Grade 200.00 Donate
41 Toni F. 7th Grade 200.00 Donate
42 Reagan K. 3rd Grade 200.00 Donate
43 Mila T. 5th Grade 200.00 Donate
44 Olivia A. 1st Grade 200.00 Donate
45 Sophie M. 3rd Grade 200.00 Donate
46 Ignacio C. 6th Grade 200.00 Donate
47 Selah H. 1st Grade 200.00 Donate
48 Mischa T. 3rd Grade 200.00 Donate
49 Isabel A. Kindergarten 200.00 Donate
50 Hudson H. Kindergarten 200.00 Donate
51 Maximillian V. 8th Grade 200.00 Donate
52 Michael A. 3rd Grade 200.00 Donate
53 Sydney G. 4th Grade 200.00 Donate
54 Meredith C. 7th Grade 200.00 Donate
55 Brody S. TK 170.00 Donate
56 Roman S. 2nd Grade 170.00 Donate
57 Shayla C. 6th Grade 170.00 Donate
58 Briggs B. Kindergarten 170.00 Donate
59 Ryan T. 5th Grade 150.00 Donate
60 Jake B. 5th Grade 110.00 Donate
61 Wallis W. 1st Grade 100.00 Donate
62 Owen C. 3rd Grade 100.00 Donate
63 Austin G. 1st Grade 100.00 Donate
64 John M. 4th Grade 100.00 Donate
65 Ellah L. 8th Grade 100.00 Donate
66 Serena H. 7th Grade 100.00 Donate
67 Levi C. 2nd Grade 100.00 Donate
68 Kate K. 1st Grade 100.00 Donate
69 Nico C. 2nd Grade 100.00 Donate
70 Olivia M. 7th Grade 100.00 Donate
71 Padraig C. 5th Grade 100.00 Donate
72 Brayden C. 8th Grade 100.00 Donate
73 Zoe S. 6th Grade 100.00 Donate
74 Luke L. 3rd Grade 100.00 Donate
75 Chloe P. 1st Grade 100.00 Donate
76 Ethan T. Kindergarten 100.00 Donate
77 Giavanna M. 6th Grade 100.00 Donate
78 Gabriel W. 5th Grade 100.00 Donate
79 Annabelle C. 1st Grade 100.00 Donate
80 Maya C. 3rd Grade 100.00 Donate
81 Jack K. TK 100.00 Donate
82 Caitlin G. 3rd Grade 100.00 Donate
83 Reagan D. 6th Grade 100.00 Donate
84 Landon E. 6th Grade 100.00 Donate
85 Rose B. 8th Grade 100.00 Donate
86 Lucca W. 5th Grade 100.00 Donate
87 Vivienne W. 8th Grade 100.00 Donate
88 Walker W. 6th Grade 100.00 Donate
89 Lucas H. 4th Grade 100.00 Donate
90 Gavin S. 7th Grade 100.00 Donate
91 Rose K. TK 100.00 Donate
92 Theo C. 3rd Grade 100.00 Donate
93 Jacob L. 5th Grade 100.00 Donate
94 Cecilia M. 8th Grade 100.00 Donate
95 Catherine A. 2nd Grade 100.00 Donate
96 Parker H. 3rd Grade 100.00 Donate
97 Olive W. 3rd Grade 100.00 Donate
98 Beau C. Kindergarten 100.00 Donate
99 Lucas C. Kindergarten 100.00 Donate
100 Aiden Z. 4th Grade 100.00 Donate
# Class Name Total Raised
1 Kindergarten 5090.00
2 3rd Grade 4013.33
3 6th Grade 3185.00
4 1st Grade 3048.33
5 2nd Grade 2430.00
6 5th Grade 2386.67
7 8th Grade 1336.67
8 TK 1323.33
9 7th Grade 1106.67
10 4th Grade 1100.00
# Student Name Gross Sales Balldrops Golfer and Dinner Sponsors
1 Jane W. 5350.00 350.00 0.00 5000.00
2 Matthew O. 2000.00 0.00 0.00 2000.00
3 Luke P. 1600.00 1600.00 0.00 0.00
4 Owen T. 1120.00 1120.00 0.00 0.00
5 Meredith C. 1000.00 200.00 800.00 0.00
6 Rose B. 1000.00 100.00 900.00 0.00
7 Neil J. 850.00 350.00 0.00 500.00
8 Connor S. 745.00 20.00 225.00 500.00
9 Taylor M. 745.00 200.00 45.00 500.00
10 Madison T. 700.00 200.00 0.00 500.00
11 William H. 666.67 0.00 0.00 666.67
12 Stephen H. 666.67 0.00 0.00 666.67
13 Katharine H. 666.67 0.00 0.00 666.67
14 Chloe P. 600.00 100.00 0.00 500.00
15 John K. 585.00 360.00 225.00 0.00
16 Clara W. 520.00 20.00 0.00 500.00
17 Grace B. 500.00 500.00 0.00 0.00
18 Elika Q. 500.00 500.00 0.00 0.00
19 Lily O. 500.00 500.00 0.00 0.00
20 Hope D. 500.00 0.00 0.00 500.00
21 Kingsley O. 500.00 500.00 0.00 0.00
22 Luke T. 470.00 20.00 450.00 0.00
23 Sophie M. 425.00 200.00 225.00 0.00
24 George L. 425.00 200.00 225.00 0.00
25 Walker W. 412.50 100.00 312.50 0.00
26 Quinn S. 410.00 210.00 200.00 0.00
27 Nolan S. 400.00 400.00 0.00 0.00
28 Briggs B. 370.00 170.00 200.00 0.00
29 Amellia S. 370.00 370.00 0.00 0.00
30 Natalia J. 350.00 350.00 0.00 0.00
31 Darla S. 320.00 320.00 0.00 0.00
32 Molly S. 310.00 310.00 0.00 0.00
33 Parker H. 300.00 100.00 200.00 0.00
34 Owen C. 300.00 100.00 200.00 0.00
35 Georgia V. 300.00 300.00 0.00 0.00
36 Paul G. 275.00 50.00 225.00 0.00
37 Caroline S. 270.00 270.00 0.00 0.00
38 Sloane T. 270.00 270.00 0.00 0.00
39 Evelyn F. 250.00 250.00 0.00 0.00
40 Gavin G. 250.00 50.00 200.00 0.00
41 Dylan J. 250.00 250.00 0.00 0.00
42 Ethan N. 250.00 250.00 0.00 0.00
43 Reilly M. 250.00 0.00 0.00 250.00
44 Milania N. 250.00 250.00 0.00 0.00
45 Brendan M. 250.00 0.00 0.00 250.00
46 Norina N. 250.00 250.00 0.00 0.00
47 Mason F. 250.00 250.00 0.00 0.00
48 Grace S. 245.00 20.00 225.00 0.00
49 Adrienne S. 240.00 240.00 0.00 0.00
50 John H. 225.00 0.00 225.00 0.00
# Student Name Gross Sales Balldrops Golfer and Dinner Sponsors
1 Luke P. 1600.00 1600.00 0.00 0.00
2 Owen T. 1120.00 1120.00 0.00 0.00
3 Grace B. 500.00 500.00 0.00 0.00
4 Lily O. 500.00 500.00 0.00 0.00
5 Elika Q. 500.00 500.00 0.00 0.00
6 Kingsley O. 500.00 500.00 0.00 0.00
7 Nolan S. 400.00 400.00 0.00 0.00
8 Amellia S. 370.00 370.00 0.00 0.00
9 John K. 585.00 360.00 225.00 0.00
10 Jane W. 5350.00 350.00 0.00 5000.00
11 Neil J. 850.00 350.00 0.00 500.00
12 Natalia J. 350.00 350.00 0.00 0.00
13 Darla S. 320.00 320.00 0.00 0.00
14 Molly S. 310.00 310.00 0.00 0.00
15 Georgia V. 300.00 300.00 0.00 0.00
16 Caroline S. 270.00 270.00 0.00 0.00
17 Sloane T. 270.00 270.00 0.00 0.00
18 Dylan J. 250.00 250.00 0.00 0.00
19 Milania N. 250.00 250.00 0.00 0.00
20 Ethan N. 250.00 250.00 0.00 0.00
21 Norina N. 250.00 250.00 0.00 0.00
22 Mason F. 250.00 250.00 0.00 0.00
23 Evelyn F. 250.00 250.00 0.00 0.00
24 Adrienne S. 240.00 240.00 0.00 0.00
25 Lucas J. 220.00 220.00 0.00 0.00
26 Thomas O. 220.00 220.00 0.00 0.00
27 Ryland O. 220.00 220.00 0.00 0.00
28 Quinn S. 410.00 210.00 200.00 0.00
29 Camden S. 210.00 210.00 0.00 0.00
30 Meredith C. 1000.00 200.00 800.00 0.00
31 Taylor M. 745.00 200.00 45.00 500.00
32 Madison T. 700.00 200.00 0.00 500.00
33 Sophie M. 425.00 200.00 225.00 0.00
34 George L. 425.00 200.00 225.00 0.00
35 Lexy G. 200.00 200.00 0.00 0.00
36 Toni F. 200.00 200.00 0.00 0.00
37 Selah H. 200.00 200.00 0.00 0.00
38 Joshua D. 200.00 200.00 0.00 0.00
39 Aiden S. 200.00 200.00 0.00 0.00
40 Isabel A. 200.00 200.00 0.00 0.00
41 Sydney G. 200.00 200.00 0.00 0.00
42 Michael A. 200.00 200.00 0.00 0.00
43 Mila K. 200.00 200.00 0.00 0.00
44 Reagan K. 200.00 200.00 0.00 0.00
45 Grace L. 200.00 200.00 0.00 0.00
46 Asher P. 200.00 200.00 0.00 0.00
47 Hudson H. 200.00 200.00 0.00 0.00
48 Olivia A. 200.00 200.00 0.00 0.00
49 Mischa T. 200.00 200.00 0.00 0.00
50 Maximillian V. 200.00 200.00 0.00 0.00
 

GOAL:$50,000.00
ACHIEVED:$80,846.00


Thanks to our sponsors

NEWPORT RIB COMPANY

SOLIS CAPITAL PARTNERS

INFINITY BANK

O'KEEFE PROPERTIES | COMPASS REAL ESTATE

ARC MULTIFAMILY GROUP

HARBOR DISTRIBUTING L.L.C.